Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Audrey Pennie & Elizabeth Furneaux | 179/ 288 | 62.15 | 30 | 1 | |
| 2 | 6 | Christopher Blunt & Patricia Hearns | 170/ 288 | 59.03 | 20 | 1 | |
| 3 | 7 | Anne Brown & Schona Minty | 158/ 288 | 54.86 | 10 | ||
| 4 | 4 | Irene Forsyth & Joan Cuthbert | 138/ 288 | 47.92 | |||
| 5 | 3 | Elizabeth White & Christine Flett | 126/ 288 | 43.75 | |||
| 6 | 1 | Arthur Robb & A Inkson | 125/ 288 | 43.40 | |||
| 7 | 2 | Ann McKinnell & Patricia Hall | 112/ 288 | 38.89 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | E & Denis Banton | 144/ 252 | 57.14 | 30 | 1 | |
| 2 | 1 | S & Patricia Watt | 141/ 252 | 55.95 | 20 | 1 | |
| 3 = | 5 | Elaine Anderson & Elizabeth Thomson | 135/ 252 | 53.57 | 10 | ||
| 3 = | 6 | Irene Shand & Adrienne Fraser | 135/ 252 | 53.57 | 10 | ||
| 5 | 8 | Morag Balchin & Joan Coutts | 122/ 252 | 48.41 | |||
| 6 | 3 | Louise Mackinnon & Stanley Summers | 119/ 252 | 47.22 | 1 | ||
| 7 | 4 | Kathleen Priestley & A Clayton | 115/ 252 | 45.63 | |||
| 8 | 2 | Allison Hornby & Daphne Astin | 97/ 252 | 38.49 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 5 | 12 | 5 | 5 | 10 | 1 | 2 | 3 | 12 | 9 | 3 | 9 | 1 | 8 | 6 | 2 | 1 | 12 | 12 | 12 | 9 | 11 | 10 | 12 | 12 | 5 | 179 |
| 6 | 0 | 10 | 8 | 5 | 1 | 9 | 11 | 10 | 9 | 12 | 1 | 4 | 12 | 6 | 10 | 10 | 10 | 8 | 4 | 9 | 2 | 3 | 8 | 8 | 6 | 170 |
| 7 | 4 | 10 | 11 | 5 | 4 | 9 | 7 | 8 | 6 | 7 | 9 | 12 | 8 | 2 | 6 | 8 | 6 | 1 | 10 | 3 | 11 | 3 | 8 | 0 | 7 | 158 |
| 4 | 10 | 2 | 5 | 0 | 7 | 9 | 3 | 3 | 12 | 10 | 9 | 9 | 3 | 12 | 8 | 6 | 0 | 8 | 4 | 9 | 2 | 3 | 0 | 4 | 4 | 138 |
| 3 | 2 | 10 | 0 | 2 | 10 | 2 | 7 | 3 | 3 | 3 | 4 | 9 | 0 | 10 | 2 | 4 | 6 | 8 | 8 | 9 | 8 | 10 | 4 | 2 | 3 | 126 |
| 1 | 6 | 5 | 11 | 10 | 7 | 2 | 0 | 3 | 0 | 7 | 1 | 6 | 8 | 0 | 12 | 1 | 6 | 4 | 4 | 0 | 6 | 10 | 8 | 8 | 1 | 125 |
| 2 | 8 | 0 | 2 | 10 | 12 | 9 | 11 | 3 | 3 | 0 | 9 | 1 | 3 | 6 | 2 | 12 | 2 | 1 | 0 | 3 | 2 | 3 | 2 | 8 | 2 | 112 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 2 | 10 | 7 | 12 | 9 | 12 | 9 | 3 | 11 | 9 | 6 | 10 | 2 | 2 | 4 | 4 | 3 | 4 | 9 | 4 | 12 | 7 | 144 | |||
| 1 | 6 | 7 | 1 | 2 | 11 | 10 | 1 | 9 | 9 | 0 | 11 | 8 | 12 | 2 | 10 | 4 | 6 | 11 | 8 | 3 | 10 | 1 | 141 | |||
| 5 | 10 | 2 | 12 | 7 | 8 | 3 | 9 | 9 | 0 | 4 | 12 | 0 | 11 | 0 | 0 | 12 | 9 | 10 | 9 | 4 | 4 | 5 | 135 | |||
| 6 | 8 | 2 | 1 | 12 | 5 | 3 | 5 | 11 | 6 | 4 | 6 | 10 | 0 | 10 | 11 | 8 | 3 | 10 | 2 | 8 | 10 | 6 | 135 | |||
| 8 | 2 | 5 | 10 | 9 | 0 | 3 | 12 | 3 | 11 | 0 | 6 | 2 | 8 | 6 | 4 | 2 | 9 | 1 | 9 | 12 | 8 | 8 | 122 | |||
| 3 | 4 | 12 | 10 | 7 | 11 | 3 | 5 | 9 | 9 | 5 | 3 | 0 | 9 | 0 | 4 | 8 | 12 | 6 | 2 | 0 | 0 | 3 | 119 | |||
| 4 | 12 | 2 | 4 | 10 | 2 | 10 | 5 | 4 | 6 | 2 | 3 | 3 | 11 | 6 | 8 | 0 | 3 | 1 | 9 | 10 | 4 | 4 | 115 | |||
| 2 | 0 | 7 | 7 | 2 | 0 | 3 | 1 | 2 | 3 | 9 | 8 | 3 | 4 | 10 | 6 | 6 | 12 | 4 | 2 | 4 | 4 | 2 | 97 | |||
Results produced on Wednesday 25 November 09 at 2:51 pm